Anbieter: Smooth-On Inc
VytaFlex 45
Beschreibung
| Unit Size | Net Weight |
| Pint Kit | 2 lb |
| Gallon Kit | 16 lb |
| Five Gallon Kit | 80 lb |
| Mix Ratio by Weight | 1A:1B |
| Mix Ratio by Volume | 1A:1B |
| Pot Life | 30 minuntes |
| Cure Time | 16 hours |
| Color | Off White |
| Shore Hardness | 45A |
| Mixed Viscosity | 2,000 cps |
| Shrinkage | < .001 in./in. |
| Specific Volume | 26.4 cu. in./lb. |
| Specific Gravity | 1.04g/cc |
| Tensile Strength | 886 psi |
| 100% Modulus | 116 psi |
| Elongation @ Break | 900% |
| Die C Tear Strength | 100 pli |
- Video
Documentation
Technical Bulletin
Related ProductsRELATED PRODUCTS:


