Anbieter: Smooth-On Inc
PMC 780 Dry
Beschreibung
| Unit Size | Net Weight |
| Gallon Kit | 24 lb |
| Quart Kit | 3 lb |
| Five Gallon Kit | 120 lb |
| Mix Ratio by Weight | 2A:1B |
| Mix Ratio by Volume | 2A:1B |
| Pot Life | 25 minutes |
| Cure Time | 48 hours |
| Color | Light Amber |
| Shore Hardness | 80A |
| Mixed Viscosity | 2,000 cpcs |
| Shrinkage | < .001 in./in. |
| Specific Volume | 27.2 cu. in./lb. |
| Specific Gravity | 1.02g/cc |
| Tensile Strength | 900 psi |
| 100% Modulus | 400 psi |
| Elongation @ Break | 700% |
| Die C Tear Strength | 200 pli |
- Video
- Video
Technical Bulletin
Special Order Items PRODUCT ADVISORY:The products listed below are currently SPECIAL ORDER items and require pre order.
Lead times may vary - For more information please contact our staff.
700640 - PMC 780 Dry - Five Gallon Kit
Related ProductsRELATED PRODUCTS:



